Description
NEWSFLASH – The PAX1800-Lite is the new WiFi 6 replacement for the PA1200.
The PAX1800-Lite provides full mesh capability with firmware v4.1.x
![]() |
PAX1800-LitePlasma Cloud’s WiFi 6 universal solution for almost any setup. With dual band & dual stream 802.11ax WiFi in a compact weather resistant housing the PAX1800 may serve as office or hotel WiFi backbone, coffee shop hotspot and outdoor WiFi extension. It shines in high density and high throughput demand scenarios as well, such as in schools, universities, airports and shopping malls. NOTE: Requires a weather resistant housing for outdoor usage. |
|
Mounting OptionsRegardless of where you want to install the access points – on a wall, ceiling grid, pole, outdoors – the installer kit included with every Access Point facilitates the installation. Easily mounting options have got you covered for every scenario. |
![]() |
|
![]() |
Ethernet PortsThe PAX1800-Lite has a single Ethernet port. |
|
TECHNICAL SPECIFICATIONS
| PAX1800-Lite Access Point Specification | |
| Radio Chains / Streams | 2.4GHz: 2×2 5GHz : 2×2 |
| Antennas | 2.4GhH : 5.0dBi 5GHz : 5.0dBi |
| Data Rates | 573Mbps + 1201 Mbps |
| 2.4GHz | 2 Stream, 802.11 b/g/n/ax (max rate : 574Mbps), MU-MIMO/OFDMA |
| 5GHz | 2 stream, 802.11 a/n/ac/ax (max rate : 1201 Mbps), MU-MIMO/OFDMA |
| Processor | Qualcomm Cypress IPQ6000 |
| Memory | 256 MB DRAM DDR3 64 MB NOR Flash |
| Max Recommended Clients | 100 – 110 per AP |
| Physical Interface | 2x 1000 Mbps Ethernet ports |
| PoE | 802.3at |
| DC Jack | 12V / 2A |
| Power Consumption | Min : 5W (PoE) / 3.5W (DC) Max : 13W |
| Indoor / Outdoor Rating | CE marked for indoor / outdoor use, IP55 |
| Dimension (W x D x H) | 180 x 180 x 37 mm |
| Weight | 500 g |
| Operating Temperature | 0 °C ~ 40 °C (32 °F ~ 104 °F) |
| Certifications | CE, FCC, IC, RCM |
| Zero Config Plug-n-Play | Yes |
| Wireless Mesh | Yes |
| Free Cloud Console | Yes |
| Free Mobile App | Yes |







